Code of Maryland Regulations (Last Updated: April 6, 2021) |
Title 10. Maryland Department of Health |
Part 3. |
Subtitle 22. DEVELOPMENTAL DISABILITIES |
Chapter 10.22.17. Fee Payment System for Licensed Residential and Day Programs |
Sec. 10.22.17.06. Determination of Individual Component
-
A. The individual component is for costs the provider incurs in providing direct services to the individual.
B. The Administration shall establish an individual component for new and existing services that is based on the:
(1) Individual indicator rating scale; and
(2) Geographic region in which the service is provided.
C. Individuals who have been receiving services from a provider and who are transferring to a different provider shall retain the individual component established by the Administration.
D. Except as set forth in §C of this regulation, the following apply:
(1) The regional director shall establish a temporary individual component for each service the individual is to receive by taking the average of the individual components for all the individuals served by the provider in the service category;
(2) The provider shall forward the individual information form reflecting the results of the individual indicator rating scale assessment to the regional director within 35 days for approval;
(3) The Administration shall establish a permanent individual component within 6 months based on the approved individual indicator rating scale assessment; and
(4) The permanent individual component shall be retroactive to the date the individual entered service.
E. The geographic regions are as follows:
(1) Region 1 represents Baltimore City, Baltimore County, Anne Arundel County, Harford County, Howard County, Carroll County, and Queen Anne's County;
(2) Region 2 represents Calvert County, Frederick County, Prince George's County, Montgomery County, and Charles County;
(3) Region 3 represents St. Mary's County, Garrett County, Caroline County, Dorchester County, Kent County, Somerset County, Talbot County, Wicomico County, and Worcester County;
(4) Region 4 represents Allegany County;
(5) Region 5 represents Cecil County; and
(6) Region 6 represents Washington County.
F. For purposes of this regulation, levels 1-5 in supervision/assistance and levels 1-5 in health/medical in §G of this regulation represent levels of services needed by individuals as assessed by the individual indicator rating scale.
G. Table of Individual Components Effective July 1, 2020.
(1) Residential Programs.
Region 1 Baltimore Metro (Baltimore City, Baltimore County, Anne Arundel, Harford, Howard, Carroll, Queen Annes) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.00 $39.38 $67.14 $108.76 $155.95 2 $24.06 $41.45 $69.22 $110.83 $158.00 3 $27.39 $44.77 $72.51 $114.15 $161.32 4 $31.88 $49.27 $77.00 $118.64 $165.81 5 $35.82 $53.21 $80.98 $122.60 $169.76 Region 2 Washington D.C. Metro (Calvert, Frederick, Prince Georges, Montgomery, Charles) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.74 $42.49 $72.44 $117.34 $168.25 2 $25.96 $44.72 $74.68 $119.57 $170.47 3 $29.55 $48.30 $78.23 $123.16 $174.05 4 $34.40 $53.16 $83.08 $128.00 $178.89 5 $38.65 $57.41 $87.37 $132.27 $183.15 Region 3 Rural ( St. Mary's, Caroline, Garrett, Dorchester, Kent, Somerset, Talbot, Wicomico, Worcester) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.00 $39.38 $67.14 $108.76 $155.95 2 $24.06 $41.45 $69.22 $110.83 $158.00 3 $27.39 $44.77 $72.51 $114.15 $161.32 4 $31.88 $49.27 $77.00 $118.64 $165.81 5 $35.82 $53.21 $80.98 $122.60 $169.76 Region 4 Pittsburgh Metro (Allegany) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.00 $39.38 $67.14 $108.76 $155.95 2 $24.06 $41.45 $69.22 $110.83 $158.00 3 $27.39 $44.77 $72.51 $114.15 $161.32 4 $31.88 $49.27 $77.00 $118.64 $165.81 5 $35.82 $53.21 $80.98 $122.60 $169.76 Region 5 Wilmington Metro (Cecil)) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.38 $41.86 $71.36 $115.60 $165.76 2 $25.57 $44.06 $73.57 $117.80 $167.94 3 $29.11 $47.59 $77.07 $121.33 $171.47 4 $33.89 $52.37 $81.84 $126.10 $176.24 5 $38.07 $56.56 $86.07 $130.31 $180.44 Region 6 Hagerstown Metro (Washington) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.00 $39.38 $67.14 $108.76 $155.95 2 $24.06 $41.45 $69.22 $110.83 $158.00 3 $27.39 $44.77 $72.51 $114.15 $161.32 4 $31.88 $49.27 $77.00 $118.64 $165.81 5 $35.82 $53.21 $80.98 $122.60 $169.76 (2) Day Programs.
Region 1 Baltimore Metro (Baltimore City, Baltimore County, Anne Arundel, Harford, Howard, Carroll, Queen Annes) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 2 Washington D.C. Metro (Calvert, Frederick, Prince Georges, Montgomery, Charles) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $24.24 $28.97 $38.16 $47.60 $66.28 2 $26.76 $31.47 $40.70 $50.15 $68.81 3 $30.85 $35.59 $44.77 $54.23 $72.88 4 $36.38 $41.07 $50.28 $59.75 $78.40 5 $41.24 $45.93 $55.13 $64.59 $83.25 Region 3 Rural (St. Mary's, Caroline, Garrett, Dorchester Kent, Somerset, Talbot, Wicomico, Worcester) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 4 Pittsburgh Metro (Allegany) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 5 Wilmington Metro (Cecil) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.88 $28.54 $37.59 $46.90 $65.29 2 $26.36 $31.00 $40.09 $49.40 $67.79 3 $30.39 $35.07 $44.11 $53.42 $71.80 4 $35.84 $40.46 $49.53 $58.86 $77.24 5 $40.62 $45.25 $54.31 $63.64 $82.01 Region 6 Hagerstown Metro (Washington) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 (3) Supported Employment Programs.
Region 1 Baltimore Metro (Baltimore City, Baltimore County, Anne Arundel, Harford, Howard, Carroll, Queen Annes) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 2 Washington D.C. Metro (Calvert, Frederick, Prince Georges, Montgomery, Charles) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $24.24 $28.97 $38.16 $47.60 $66.28 2 $26.76 $31.47 $40.70 $50.15 $68.81 3 $30.85 $35.59 $44.77 $54.23 $72.88 4 $36.38 $41.07 $50.28 $59.75 $78.40 5 $41.24 $45.93 $55.13 $64.59 $83.25 Region 3 Rural (St. Mary's, Caroline, Garrett, Dorchester Kent, Somerset, Talbot, Wicomico, Worcester) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 4 Pittsburgh Metro (Allegany) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 5 Wilmington Metro (Cecil) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.88 $28.54 $37.59 $46.90 $65.29 2 $26.36 $31.00 $40.09 $49.40 $67.79 3 $30.39 $35.07 $44.11 $53.42 $71.80 4 $35.84 $40.46 $49.53 $58.86 $77.24 5 $40.62 $45.25 $54.31 $63.64 $82.01 Region 6 Hagerstown Metro (Washington) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 (4) Community Learning Services.
Region 1 Baltimore Metro (Baltimore City, Baltimore County, Anne Arundel, Harford, Howard, Carroll, Queen Annes) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 2 Washington D.C. Metro (Calvert, Frederick, Prince Georges, Montgomery, Charles) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $24.24 $28.97 $38.16 $47.60 $66.28 2 $26.76 $31.47 $40.70 $50.15 $68.81 3 $30.85 $35.59 $44.77 $54.23 $72.88 4 $36.38 $41.07 $50.28 $59.75 $78.40 5 $41.24 $45.93 $55.13 $64.59 $83.25 Region 3 Rural (St. Mary's, Caroline, Garrett, Dorchester Kent, Somerset, Talbot, Wicomico, Worcester) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 4 Pittsburgh Metro (Allegany) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 5 Wilmington Metro (Cecil) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.88 $28.54 $37.59 $46.90 $65.29 2 $26.36 $31.00 $40.09 $49.40 $67.79 3 $30.39 $35.07 $44.11 $53.42 $71.80 4 $35.84 $40.46 $49.53 $58.86 $77.24 5 $40.62 $45.25 $54.31 $63.64 $82.01 Region 6 Hagerstown Metro (Washington) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 (5) Employment Discovery and Customization.
Region 1 Baltimore Metro (Baltimore City, Baltimore County, Anne Arundel, Harford, Howard, Carroll, Queen Annes) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 2 Washington D.C. Metro (Calvert, Frederick, Prince Georges, Montgomery, Charles) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $24.24 $28.97 $38.16 $47.60 $66.28 2 $26.76 $31.47 $40.70 $50.15 $68.81 3 $30.85 $35.59 $44.77 $54.23 $72.88 4 $36.38 $41.07 $50.28 $59.75 $78.40 5 $41.24 $45.93 $55.13 $64.59 $83.25 Region 3 Rural (St. Mary's, Caroline, Garrett, Dorchester Kent, Somerset, Talbot, Wicomico, Worcester) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 4 Pittsburgh Metro (Allegany) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16 Region 5 Wilmington Metro (Cecil) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $23.88 $28.54 $37.59 $46.90 $65.29 2 $26.36 $31.00 $40.09 $49.40 $67.79 3 $30.39 $35.07 $44.11 $53.42 $71.80 4 $35.84 $40.46 $49.53 $58.86 $77.24 5 $40.62 $45.25 $54.31 $63.64 $82.01 Region 6 Hagerstown Metro (Washington) Health/Medical
LevelSupervision/Assistance Level 1 2 3 4 5 1 $22.47 $26.85 $35.37 $44.12 $61.43 2 $24.80 $29.17 $37.72 $46.48 $63.78 3 $28.59 $32.99 $41.50 $50.26 $67.55 4 $33.72 $38.07 $46.60 $55.38 $72.67 5 $38.22 $42.57 $51.10 $59.87 $77.16